§ VISORBISHOP
Cross-platform AI/LLM exposure.
Population-scale visibility.
Platforms
Coverage
| Platform | Category | Confirmed | Critical | Rate | Iter |
|---|---|---|---|---|---|
| LiteLLM | Gateway | 2,710 | 283 | 10% | iter-6 |
| MLflow Tracking | Experiment tracking | 806 | 120 | 15% | iter-7 |
| Phoenix | Observability | 89 | 79 | 89% | iter-2 |
| Promptfoo | Evaluation | 11 | 10 | 91% | iter-5 |
| Kubeflow | ML orchestrator | 1 | 1 | 100% | iter-8 |
| Langfuse | Observability | 242 | 0 | 0% | iter-1 |
| PostHog | Product analytics | 187 | 0 | 0% | iter-8 |
| Langflow | LLM pipeline | 182 | 0 | 0% | iter-8 |
| Dify | LLM pipeline | 105 | 0 | 0% | iter-8 |
| Apache Airflow | ML orchestrator | 59 | 0 | 0% | iter-8 |
| Weights & Biases | Experiment tracking | 42 | 0 | 0% | iter-7 |
| LangSmith | Observability | 28 | 0 | 0% | iter-1 |
| Argilla | Annotation | 25 | 0 | 0% | iter-5 |
| OpenLIT | Observability | 19 | 0 | 0% | iter-1 |
| Helicone | Observability | 5 | 0 | 0% | iter-1 |
| Prefect | ML orchestrator | 4 | 0 | 0% | iter-8 |
| AgentOps | Observability | 2 | 0 | 0% | iter-4 |
| Lunary | Observability | 1 | 0 | 0% | iter-1 |
| Pezzo | Observability | 1 | 0 | 0% | iter-1 |
| Opik | Observability | 1 | 0 | 0% | iter-4 |
Coverage
Confirmed instances by platform
Each row is a platform fingerprint. Outline bar = confirmed instances; filled accent bar = critical (unauth) subset.
Geography
Where the exposure lives
Critical instances by country, top 10. Bars scaled to maximum.
Methodology
Every row above is a confirmed instance. Multi-probe fingerprint match, not a single dork hit.
Each platform fingerprint runs 2 to 4 platform-specific endpoints before counting an instance as confirmed. Critical instances are reachable without authentication and disclose data of consequence: project lists, run history, model catalogs, experiment artifacts. Host identifiers are held privately; this page shows the population picture.
Engage
Map your stack
We bring already-validated instruments. The assessment is shaped to your deployment.